Oliver Hartkopp 29c3e344a5 cangw: fix inverse filter display when printing the configured rules
A configured inverse filter e.g.

cangw -A -s can0 -d can1 -e -f 123~7FF

has been displayed with 'cangw -L' like this:

cangw -A -s can0 -d can1 -e -f 20000123:7FF # 0 handled 0 dropped 0 deleted

While 0x20000000 was the value of CAN_INV_FILTER.

This patch fixes the output to the expected display:

cangw -A -s can0 -d can1 -e -f 123~7FF # 0 handled 0 dropped 0 deleted

Signed-off-by: Oliver Hartkopp <socketcan@hartkopp.net>
2013-01-29 20:50:46 +01:00
2010-04-19 12:12:18 +00:00
2012-01-11 12:14:15 +01:00
2012-11-14 20:57:16 +01:00
2010-04-19 12:12:18 +00:00
2012-11-14 20:57:16 +01:00
2012-11-14 20:57:16 +01:00
2012-11-14 20:57:16 +01:00
2012-11-14 20:57:16 +01:00
2012-11-14 20:57:16 +01:00
2012-11-14 20:57:16 +01:00
2012-11-14 20:57:16 +01:00
2012-11-14 20:57:16 +01:00
2012-11-14 20:57:16 +01:00
2012-11-14 20:57:16 +01:00
2012-11-14 20:57:16 +01:00
2012-11-14 20:57:16 +01:00
2012-11-14 20:57:16 +01:00
2012-11-14 20:57:16 +01:00
2012-11-14 20:57:16 +01:00
2012-11-14 20:57:16 +01:00
2012-11-14 20:57:16 +01:00
2012-11-14 20:57:16 +01:00
2012-11-14 20:57:16 +01:00
2012-11-14 20:57:16 +01:00
2012-11-14 20:57:16 +01:00
S
Description
Linux-CAN / SocketCAN user space applications
2.9 MiB
Languages
C 98.1%
CMake 0.7%
Makefile 0.6%
Shell 0.5%