Marc Kleine-BuddeandOliver Hartkopp 18f8416a40 cansniffer: increase resolution for timeout values
As requested by Felix Seitz the timeout for screen updates should be
configurable to values smaller than 100ms. Marc Kleine-Budde provided the
original patch to increase the resolution of the timing relevant variables.

The rotating animation was replaced by a rolling screen update counter.
Additionally the CAN-ID is now printed in the same ASCII hex representation
as the CAN data.

Signed-off-by: Oliver Hartkopp <socketcan@hartkopp.net>
2014-06-24 21:36:55 +02:00
2010-04-19 12:12:18 +00:00
2012-01-11 12:14:15 +01:00
2010-04-19 12:12:18 +00:00
2012-11-14 20:57:16 +01:00
2014-01-31 11:52:15 +01:00
2012-11-14 20:57:16 +01:00
2012-11-14 20:57:16 +01:00
2012-11-14 20:57:16 +01:00
2012-11-14 20:57:16 +01:00
2012-11-14 20:57:16 +01:00
2012-11-14 20:57:16 +01:00
2012-11-14 20:57:16 +01:00
2014-05-05 22:13:38 +02:00
2012-11-14 20:57:16 +01:00
2012-11-14 20:57:16 +01:00
2012-11-14 20:57:16 +01:00
2014-01-31 12:00:19 +01:00
2012-11-14 20:57:16 +01:00
S
Description
Linux-CAN / SocketCAN user space applications
2.9 MiB
Languages
C 98.1%
CMake 0.7%
Makefile 0.6%
Shell 0.5%